In the latest rankings of top countries in the world (excluding India) where All India Radio live-streams on NewsOnAir App are most popular, Fiji has toppled United States to take the first position. United Kingdom and United Arab Emirates have slipped to 7th and 10th spot respectively. New Zealand, Japan, Ireland and Papua New Guinea have entered top 10, while Singapore, Saudi Arabia, Pakistan and Kuwait are no more in the top list.
Among the top All India Radio streams globally (excluding India), AIR Punjabi, AIR Telugu, AIR Chennai Rainbow and Asmita Mumbai have made a comeback to top 10, by displacing AIR Mangalore, AIR Raagam, World Service 1 and Vividh Bharati Delhi from the coveted top list.
According to the rankings of countries (excluding India) for top All India Radio live-streams on NewsOnAir App, AIR Punjabi is quite popular in United States, United Kingdom, Canada, Pakistan, Australia, Finland, Ireland, and Germany.
More than 240 Radio Services of All India Radio are live-streamed on NewsOnAir App, Prasar Bharati’s official App. These All India Radio Streams on NewsOnAir App have a large number of listeners not just in India, but globally, in more than 85 countries.
Here’s a glimpse at the top countries, apart from India, where AIR live-streams on NewsOnAir App are most popular; top All India Radio streams on NewsOnAir App in rest of the world. You can also find the country-wise breakup of the same. These rankings are based on data from December 1 – December 15, 2021.
NewsOnAir Global Top 10 Streams
Rank | AIR Stream |
1 | FM Gold Delhi |
2 | FM Rainbow Delhi |
3 | Vividh Bharati National |
4 | AIR Kochi FM Rainbow |
5 | AIR Punjabi |
6 | AIR Tamil |
7 | AIR Malayalam |
8 | AIR Telugu |
9 | AIR Chennai Rainbow |
10 | Asmita Mumbai |
NewsOnAir Top Countries (Rest of the World)
Rank | Country |
| Rank | Country |
1 | Fiji |
| 11 | Tonga |
2 | United States |
| 12 | Cook Islands |
3 | Australia |
| 13 | Pakistan |
4 | New Zealand |
| 14 | Malawi |
5 | Canada |
| 15 | Singapore |
6 | Japan |
| 16 | Malaysia |
7 | United Kingdom |
| 17 | Kuwait |
8 | Ireland |
| 18 | France |
9 | Papua New Guinea |
| 19 | Saudi Arabia |
10 | United Arab Emirates |
| 20 | Finland |
NewsOnAir Top 10 Streams – Country-wise (Rest of the World)
# | Fiji | United States | Australia | New Zealand | Canada |
1 | FM Gold Delhi | FM Gold Delhi | FM Gold Delhi | FM Gold Delhi | FM Gold Delhi |
2 | FM Rainbow Delhi | FM Rainbow Delhi | FM Rainbow Delhi | FM Rainbow Delhi | FM Rainbow Delhi |
3 | Vividh Bharati National | Vividh Bharati National | Vividh Bharati National | Vividh Bharati National | Vividh Bharati National |
4 |
| AIR Tamil | AIR Rampur | AIR Kashmiri | AIR Patiala |
5 |
| AIR Telugu | FM Rainbow Lucknow |
| AIR Punjabi |
6 |
| AIR Bangla | AIR Patiala |
| FM Rainbow Mumbai |
7 |
| AIR Patiala | AIR SASARAM |
| AIR News 24x7 |
8 |
| Amritvarshini Bengaluru | AIR Telugu |
| AIR Tirupati |
9 |
| AIR Punjabi | AIR Chennai Rainbow |
| AIR Pune FM |
10 |
| AIR News 24x7 | AIR Punjabi |
| AIR Kochi FM Rainbow |
# | Japan | United Kingdom | Ireland | Papua New Guinea | United Arab Emirates |
1 | FM Gold Delhi | FM Gold Delhi | Vividh Bharati National | FM Gold Delhi | Vividh Bharati National |
2 | FM Rainbow Delhi | FM Rainbow Delhi | AIR Malayalam | FM Rainbow Delhi | AIR Malayalam |
3 | Vividh Bharati National | AIR Kochi FM Rainbow | Asmita Mumbai |
| AIR Thrissur |
4 | AIR Chennai Rainbow | Vividh Bharati National | AIR Tamil |
| AIR Kozhikode FM |
5 | Asmita Mumbai | AIR News 24x7 | AIR Telugu |
| AIR Calicut |
6 | AIR Kashmiri | AIR Kannur | FM Rainbow Delhi |
| AIR Kochi FM Rainbow |
7 | AIR Raagam | AIR Chennai Rainbow | AIR Kannada |
| AIR Chennai VBS |
8 | AIR Assamese |
| AIR Punjabi |
| AIR Kannur |
9 |
|
| AIR Bangla |
| AIR Ananthapuri |
10 |
|
| AIR Odia |
| AIR Manjeri |
NewsOnAir Stream-wise Country Ranking (Rest of the World)
# | FM Gold Delhi | FM Rainbow Delhi | Vividh Bharati National | AIR Kochi FM Rainbow | AIR Punjabi |
1 | Fiji | Fiji | Ireland | United Kingdom | Finland |
2 | United States | United States | United States | United Arab Emirates | Ireland |
3 | Australia | Australia | Pakistan | Saudi Arabia | United States |
4 | New Zealand | New Zealand | Canada | Bahrain | Pakistan |
5 | Canada | Canada | Japan | United States | Canada |
6 | Japan | Japan | United Kingdom | Kuwait | United Kingdom |
7 | United Kingdom | United Kingdom | Australia | Canada | Australia |
8 | Papua New Guinea | Papua New Guinea | United Arab Emirates | Oman | United Arab Emirates |
9 | Tonga | Tonga | Fiji | Qatar | Germany |
10 | Cook Islands | Cook Islands | Nepal | Singapore | Qatar |
# | AIR Tamil | AIR Malayalam | AIR Telugu | AIR Chennai Rainbow | Asmita Mumbai |
1 | United States | Ireland | United States | Japan | Ireland |
2 | Ireland | United Arab Emirates | Ireland | Saudi Arabia | Netherlands |
3 | United Arab Emirates | Saudi Arabia | United Kingdom | Singapore | Japan |
4 | Qatar | Oman | Australia | Kuwait | United States |
5 | Singapore | Kuwait | Singapore | United Arab Emirates | France |
6 | Kuwait | Maldives | Kuwait | Malaysia | United Kingdom |
7 | United Kingdom | Bahrain |
| United States | United Arab Emirates |
8 | Malaysia | Qatar |
| France | Canada |
9 | Oman | Finland |
| Germany | Singapore |
10 | Sri Lanka | Singapore |
| United Kingdom | Australia |
Saurabh Singh
0 Comments