The Big-Five trait taxonomy: History, measurement, and theoretical perspectives OP John, S Srivastava University of California 2, 102-138 | 15521 | 1999 |
Individual differences in two emotion regulation processes: implications for affect, relationships, and well-being. JJ Gross, OP John Journal of personality and social psychology 85 (2), 348 | 15234 | 2003 |
An introduction to the five‐factor model and its applications RR McCrae, OP John Journal of personality 60 (2), 175-215 | 11020 | 1992 |
Paradigm shift to the integrative big five trait taxonomy OP John, LP Naumann, CJ Soto Handbook of personality: Theory and research 3 (2), 114-158 | 6134 | 2008 |
The big five inventory—versions 4a and 54 OP John (No Title) | 5810 | 1991 |
Measuring personality in one minute or less: A 10-item short version of the Big Five Inventory in English and German B Rammstedt, OP John Journal of research in Personality 41 (1), 203-212 | 5090 | 2007 |
Should we trust web-based studies? A comparative analysis of six preconceptions about internet questionnaires. SD Gosling, S Vazire, S Srivastava, OP John American psychologist 59 (2), 93 | 4328 | 2004 |
Healthy and unhealthy emotion regulation: Personality processes, individual differences, and life span development OP John, JJ Gross Journal of personality 72 (6), 1301-1334 | 3655 | 2004 |
The" Big Five" factor taxonomy: Dimensions of personality in the natural language and in questionnaires OP John Handbook of personality: Theory and research | 3432 | 1990 |
Handbook of personality: Theory and research OP John, RW Robins, LA Pervin Guilford Press | 3252 | 2010 |
Los Cinco Grandes across cultures and ethnic groups: Multitrait-multimethod analyses of the Big Five in Spanish and English. V Benet-MartÃnez, OP John Journal of personality and social psychology 75 (3), 729 | 3221 | 1998 |
Automatic vigilance: the attention-grabbing power of negative social information. F Pratto, OP John Journal of personality and social psychology 61 (3), 380 | 2386 | 1991 |
Development of personality in early and middle adulthood: Set like plaster or persistent change? S Srivastava, OP John, SD Gosling, J Potter Journal of personality and social psychology 84 (5), 1041 | 1958 | 2003 |
The next Big Five Inventory (BFI-2): Developing and assessing a hierarchical model with 15 facets to enhance bandwidth, fidelity, and predictive power. CJ Soto, OP John Journal of personality and social psychology 113 (1), 117 | 1866 | 2017 |
Accuracy and bias in self-perception: individual differences in self-enhancement and the role of narcissism. OP John, RW Robins Journal of personality and social psychology 66 (1), 206 | 1651 | 1994 |
Emotion regulation in everyday life. JJ Gross, JM Richards, OP John American Psychological Association | 1477 | 2006 |
Age differences in personality traits from 10 to 65: Big Five domains and facets in a large cross-sectional sample. CJ Soto, OP John, SD Gosling, J Potter Journal of personality and social psychology 100 (2), 330 | 1441 | 2011 |
Who attains social status? Effects of personality and physical attractiveness in social groups. C Anderson, OP John, D Keltner, AM Kring Journal of personality and social psychology 81 (1), 116 | 1409 | 2001 |
Egoistic and moralistic biases in self‐perception: The interplay of self‐deceptive styles with basic traits and motives DL Paulhus, OP John Journal of personality 66 (6), 1025-1060 | 1266 | 1998 |
Personality dimensions in nonhuman animals: A cross-species review SD Gosling, OP John Current directions in psychological science 8 (3), 69-75 | 1174 | 1999 |
0 Comments